Vermeiden lässt sich der Blitz nicht - aber unschädlich machen! Kontaktieren Sie uns jetzt!

| FV30B+C/4- 150(S) | FV30B+C/4- 275(S) | FV30B+C/4- 320(S) | FV30B+C/4- 385(S) | FV30B+C/4- 440S) | |||
| Rated Voltage | UN | VAC | 110/220 | 230/400 | 230/400 | 230/400 | 230/400 |
| Max. continuous. operating voltage | UC | VAC | 150 | 275 | 320 | 385 | 440 |
| Nominal discharge current(8/20?s) | In | kA | 30 | 30 | 30 | 30 | 30 |
| Max. discharge current (8/20?s) | Imax | kA | 60 | 60 | 60 | 60 | 60 |
| Iimpulse discharge current (10/350?s) | Iimp | kA | 7 | 7 | 7 | 7 | 7 |
| Voltage protection level (at In) | Up | kV | ?0.9 | ?1.5 | ?1.8 | ?2.0 | ?2.2 |
| Response time | tA | ns | <25 | <25 | <25 | <25 | <25 |
| Recommended back-up fuse | A | 160 | 160 | 160 | 160 | 160 | |
| I/O Connections | By screw terminal:10-35mm2; By connection bus | ||||||
| Mounting | Symmetrical rail(EN50022/DIN46277-3) | ||||||
| Operation temperature range | -40?~+85? | ||||||
| Degree of protection | IP20 | ||||||
| Housing material | UL94V0 | ||||||
| Disconnection indicator | Mechanical indicator | ||||||
| Remote control contact | Optional | ||||||
