Vermeiden lässt sich der Blitz nicht - aber unschädlich machen! Kontaktieren Sie uns jetzt!

| II | |||
| Nominal Voltage | UN | 1000V DC | |
| Max.continuous d.c. voltage | Uc pv | 1060V DC | |
| Protection mode | CM/DM | ||
| Maximum discharge current (8/20?s) | Imax | 40kA | |
| Nominal discharge current (8/20?s) | In | 20kA | |
| Voltage protective level CM/DM at In | Up | ?1.8/3.6kV | |
| Isolation resistance | Risol | >102M? | |
| Response time | tA | ?25ns | |
| I/O Connections | By screw terminal:10-35mm2 By connection bus | ||
| Mounting | Symmetrical rail (EN50022/DIN46277-3) | ||
| Operation temperature range | -40?~+85? | ||
| Degree of protection | IP20 | ||
| Housing material | UL94V0 | ||
| Disconnection indicator | Mechanical indicator | ||
| Remote control contact | Yes | ||
| Color | Gray | ||
| Isolation resistance | By screw terminal:10-35mm2 By connection bus | ||
| Response time | Symmetrical rail (EN50022/DIN46277-3) | ||
